<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dynamic Retailer &#187; store design</title>
	<atom:link href="http://www.thedynamicretailer.com/category/store-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedynamicretailer.com</link>
	<description>a display dynamics publication</description>
	<lastBuildDate>Thu, 13 May 2010 21:15:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Staples Sells More Using Less Space</title>
		<link>http://www.thedynamicretailer.com/store-design/staples-sells-more-using-less-space/</link>
		<comments>http://www.thedynamicretailer.com/store-design/staples-sells-more-using-less-space/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 06:46:50 +0000</pubDate>
		<dc:creator>bob radcliffe jr.</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[store design]]></category>
		<category><![CDATA[pen display]]></category>
		<category><![CDATA[redi-rotor]]></category>
		<category><![CDATA[rotating retail display]]></category>
		<category><![CDATA[staples]]></category>

		<guid isPermaLink="false">http://www.thedynamicretailer.com/?p=143</guid>
		<description><![CDATA[Retailers today are trying to offer more products in smaller format stores. In an effort to open more locations in a cost effective manner, chain store retailers need to fit the same amount of merchandise in a smaller footprint. Display Dynamics has developed a proprietary system that can accomplish this while also increasing product visibility in-line.
Our [...]]]></description>
		<wfw:commentRss>http://www.thedynamicretailer.com/store-design/staples-sells-more-using-less-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Selling in Smaller Spaces</title>
		<link>http://www.thedynamicretailer.com/store-design/selling-in-smaller-spaces/</link>
		<comments>http://www.thedynamicretailer.com/store-design/selling-in-smaller-spaces/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:00:13 +0000</pubDate>
		<dc:creator>bob radcliffe jr.</dc:creator>
				<category><![CDATA[gallery]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[store design]]></category>

		<guid isPermaLink="false">http://www.thedynamicretailer.com/?p=92</guid>
		<description><![CDATA[...your small space can really work for you if effectively merchandise every single square inch. (click on title to read post)]]></description>
		<wfw:commentRss>http://www.thedynamicretailer.com/store-design/selling-in-smaller-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science Behind the Sale</title>
		<link>http://www.thedynamicretailer.com/store-design/the-science-behind-the-sale/</link>
		<comments>http://www.thedynamicretailer.com/store-design/the-science-behind-the-sale/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:00:46 +0000</pubDate>
		<dc:creator>bob radcliffe jr.</dc:creator>
				<category><![CDATA[merchandising]]></category>
		<category><![CDATA[store design]]></category>

		<guid isPermaLink="false">http://www.thedynamicretailer.com/?p=90</guid>
		<description><![CDATA[Visual impact can be more effective in point-of-purchase decisions than brand allegiance. (click on title to read entire post.)]]></description>
		<wfw:commentRss>http://www.thedynamicretailer.com/store-design/the-science-behind-the-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking the Retail Tightrope</title>
		<link>http://www.thedynamicretailer.com/store-design/walking-the-retail-tightrope/</link>
		<comments>http://www.thedynamicretailer.com/store-design/walking-the-retail-tightrope/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 12:00:15 +0000</pubDate>
		<dc:creator>bob radcliffe jr.</dc:creator>
				<category><![CDATA[merchandising]]></category>
		<category><![CDATA[store design]]></category>

		<guid isPermaLink="false">http://www.thedynamicretailer.com/?p=80</guid>
		<description><![CDATA[
The first balancing act of the retail environment is the problem of merchandise.
If you’re a tightrope walker, you know it’s all in the balance. But as a retailer, it is sometimes easy to forget the delicate balance that exists in the store environment. Stores in general share basic physical similarities—checkout counters, end caps, shelves and [...]]]></description>
		<wfw:commentRss>http://www.thedynamicretailer.com/store-design/walking-the-retail-tightrope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to The Dynamic Retailer!</title>
		<link>http://www.thedynamicretailer.com/store-design/welcome-to-the-dynamic-retailer/</link>
		<comments>http://www.thedynamicretailer.com/store-design/welcome-to-the-dynamic-retailer/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 17:09:03 +0000</pubDate>
		<dc:creator>bob radcliffe jr.</dc:creator>
				<category><![CDATA[store design]]></category>
		<category><![CDATA[Display Dynamics]]></category>

		<guid isPermaLink="false">http://www.thedynamicretailer.com/?p=32</guid>
		<description><![CDATA[To our readers - feel free to post your thoughts and ideas about any aspects of retail merchandising. As mentioned, the goal of this blog is to provide useful, free information for anyone in the retail marketing and display industry. (click on headline to read more)]]></description>
		<wfw:commentRss>http://www.thedynamicretailer.com/store-design/welcome-to-the-dynamic-retailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailing is a social &#8211; not business &#8211; phenomenon</title>
		<link>http://www.thedynamicretailer.com/store-design/retailing-is-a-social-not-business-phenomenon/</link>
		<comments>http://www.thedynamicretailer.com/store-design/retailing-is-a-social-not-business-phenomenon/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 03:27:06 +0000</pubDate>
		<dc:creator>bob radcliffe jr.</dc:creator>
				<category><![CDATA[store design]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://www.thedynamicretailer.com/?p=7</guid>
		<description><![CDATA[...Shoppers who use baskets or carts buy more! In order for these shoppers to use baskets, they need to be readily available throughout the store and easy to reach... (click on headline to read more)]]></description>
		<wfw:commentRss>http://www.thedynamicretailer.com/store-design/retailing-is-a-social-not-business-phenomenon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
